YAMATO精密恒温液浴槽BH401/501
发表时间:2014-11-06 浏览:1083
YAMATO精密恒温液浴槽BH401/501
工作温度范围 (室温 + 15deg。C ~) 100deg。C 200deg。C
Temp调整精度 ±0.01deg。C
浴能力 13 L


YAMATO精密恒温液浴槽BH401/501 产品特点:
台式精密恒温恒湿浴
强大的循环泵可以执行更好的外部循环。
各种支助职能
循环泵流量是可更改的 10 个步骤
外部循环水温度。(闭合的型) 可以精确控制由固定的外部传感器。
控制面板是可移动与远程控制的通信电缆。(通信电缆是可选的)。
YAMATO精密恒温液浴槽BH401/501规格:
工作温度范围 (室温 + 15deg。C ~) 100deg。C 200deg。C
Temp调整精度 ±0.01deg。C
浴能力 13 L


YAMATO精密恒温液浴槽BH401/501 产品特点:
台式精密恒温恒湿浴
强大的循环泵可以执行更好的外部循环。
各种支助职能
循环泵流量是可更改的 10 个步骤
外部循环水温度。(闭合的型) 可以精确控制由固定的外部传感器。
控制面板是可移动与远程控制的通信电缆。(通信电缆是可选的)。
YAMATO精密恒温液浴槽BH401/501规格:
| Model | BH401 | BH501 |
| Performance | ||
| Circulation Type | Water Jet Pump Circulation (Closed System Circulation) | |
| Operating Temp. Range | Room Temp. +15 to 100deg.C | Room Temp. +15 to 200deg.C |
| Temp. Adjustment Accuracy | ±0.01 (at 20deg.C) | |
| Temp. Indication Unit | 0.1deg.C | |
| Circulation Pump | Water Jet Pump Circulation | |
| Pump Max. Flow (50/60Hz) | 14/15L/min. | |
| Pump Max. Lift (50/60Hz) | 2.8/3.4m | |
| Heater | 1kW | 1.2kW |
| Surrounding Operation Temp. Range | 5 to 30deg.C | |
| Controller | ||
| Temp. Control System | PID Control by Micro Computer | |
| Temp. Setting/Display | Digital Setting, LED Display, Fluorescent Display Tube Type Guide Display | |
| Temp. Sensor | Pt Sensor, Pt100Ω A-class (for Temp. Control)+ K-thermocouple (for Overheat Prevention) Double Sensor | |
| Timer | 1min. to 99hrs. 59min., 100 to 999.9hrs.Timer/Time Changeable Function | |
| Operation Function | Fixed Temp. Operation, Automatic Stop/Start Operation at Setting Time, Program Operation (Max. 99 steps, Repeating, Gradient Operation), Programming Automatic Start Operation, Temporary Operating-Stop Function. | |
| Safety | ||
| Safety Countermeasures | Electric Leakage Breaker for Over Current Protection, Key Rock Function, Breakout Protection Function, Automatic Overheat Prevention, Independent Overheating Prevention | |
| Other Function | Drain Cock, RS485 Communication Function, Temp. Output Terminal, Alarm Output Terminal, Calibration Off Set Function. | |
| Standard | ||
| Water Bath Dimension | W239 x D299 x H200mm | |
| Water Bath Capacity | 13L | |
| Effective Water Bath Dimension | W227 x D150 x H200mm (Frontage Corner R34) | |
| External Dimension | W310 x D396 x H607mm (Water Bath Height) | |
| Power Source | AC100V, 50/60Hz, 11A | AC100V, 50/60Hz, 13A |
| Weight | Approx. 20kg | Approx. 20kg |




